Clearbit partners with the world's top sales and marketing platforms
All the data you need to run your business and deeply understand your customers.
Fit: Very Good
Clearbit partners with the world's top sales and marketing platforms
Company Attributes | |||
---|---|---|---|
Name | Name of company | Clearbit | |
Legal Name | Legal name of company | APIHub, Inc | |
Domain | Domain of company’s website | clearbit.com | |
Domain Aliases | List of domains that redirect to company's main domain | clearbit.co | |
Phone Numbers | List of phone numbers that appear on company’s website | +1 866-241-4820 | |
Email Addresses | List of email addresses that appear on the company’s website | sales@clearbit.com | |
Tags | List of company vertical descriptors. Typically more granular than industry classification | ['SaaS', 'B2B'] | |
Sector | Broadest tier of company's industry classification | Information Technology | |
Industry Group | Second tier of company's industry classification | Information Technology | |
Industry | Third tier of company's industry classification | Internet Software & Services | |
Sub Industry | Most specific tier of company's industry classification | Internet Software & Services | |
SIC Code | Two digit company SIC (Standard Industry Classification) codes | 48 | |
NAICS Code | Two digit company NAICS (North American Industry Classification System) codes | 51 | |
Description | Description of company | Clearbit provides powerful products and data APIs to help your business grow. Contact enrichment, lead generation, financial compliance, and more... | |
Founded Year | Year company was founded | 2014 | |
Location | Address of company headquarters | San Francisco, CA | |
Time Zone | IANA time zone of company headquarters (ex: America/New_York) | America/Los_Angeles | |
UTC Offset | The difference in hours from company's headquarters timezone to UTC (-12 to 14) | -7 | |
Street Number | Street number of company headquarters | 90 | |
Street Name | Street name of company headquarters | California Street | |
Sub Premise | Suite number of company headquarters | 700 |
Person Attributes | |||
---|---|---|---|
Given Name | First name of person | Alex | |
Family Name | Last name of person | MacCaw | |
Full Name | Full name of person (may exist even if Given/Family Name isn’t available) | Alex MacCaw | |
Accurate work email for person | a@clearbit.com | ||
Phone | Direct-dial work phone number of person (premium feature) | +1 123-456-7890 | |
Location | City, State and/or Country of person | San Francisco, CA | |
Time Zone | IANA time zone of person (ex: America/New_York) | PST | |
UTC Offset | The difference in hours from person's timezone to UTC (-12 to 14) | -7 | |
City | City of person | San Francisco | |
State | State of person | California | |
Country | Country of person | United States | |
Bio | The most accurate person bio we surface from a variety of publicly visible social sources | Clearbit co-founder. Tea, Earl Grey, hot. | |
Site | Website associated with person | https://www.clearbit.com | |
Avatar | The best personal avatar we surface from a variety of social sources | https://d1ts43dypk8bqh.cloudfront.net/v1/avatars/3622a31e-7d4c-41bf-a422-65b36b4a401d | |
Employer | Company name of person's employer | Clearbit | |
Title | Person's title at given company | Co-founder | |
Role | Person's standardized role, based on title (ex: sales, marketing, etc.) | leadership | |
Sub-role | Person's standardized sub-role, based on title (coming soon to Salesforce) | Co-founder | |
Seniority | Person's seniority at employer (manager, director or executive) | executive | |
Company Domain | Domain associated with person's employer | https://www.clearbit.com | |
Facebook Handle | Facebook handle of person | amaccaw |
Open APIs, native integrations, and modern webhooks — Clearbit works with all the go-to-market tools your team already uses.
You might be interested in:
See how the world's fastest-growing companies use Clearbit to power efficient revenue engines.
Market
Intelligence
Sales
Intelligence
Lead
Intelligence